Executables

From Lowlife Wiki
Jump to navigation Jump to search

Executables are a set of abilities that Lowlife or scrips can perform. These can be heal, attack, buff, resurrection or cure.

Lowlife

Lowlife executables
Lowlife executables

The main capability of Lowlife is to heal the other scripts in your party. Lowlife is also able to buff, cure or resurrect scripts.

Executable Name Description Base Effect Base Timeout Timeout Decrease

from Haste

Default Target

(Tap)

Party

(Long press)

Unlock

Level

Base Mana

Cost

Unlock

Level

Base Mana

Cost

Quick Heal Quickly heals the selected Script. 3 s 0.0195 s 1 323 969
Greater Heal Greatly heals the selected Script. 5 s 0.0325 s 2 398 1194
Regeneration A Heal Over Time (HoT) executable that is cast on the selected Script. 3 s 0.0195 s 3 448 NA NA
Chain Heal Heals the selected horizontal row of Scripts. 5 s 0.0325 s 4 573 1719
Fountain Heals all running Scripts over time. 15 s 0.0975 s 5 598 NA NA
Overshield A protective barrier that absorbs an amount of damage dealt to the selected Script. 9 s 0.055 s 6 548 1644
Bubble A protective barrier over all Scripts that absorbs a percentage of all damage for a given amount of time. 64 s 0.5525 s 7 598 NA NA
Cure Removes all debuffs from the selected Script. 5 s 0.0325 s 8 348 1044
Gambit Sacrifices half of the selected Script's health for Lowlife's own Mana. 15 s 0.0975 s 9 0 NA NA
Blessing Resurrects the selected failed Script, or places a time-limited immunity effect on the selected running Script. 60 s 0.39 s 10 648 NA NA

Scripts

Executable Name Type Detail Type Base Effect Duration Runtime DPS Timeout Rank Rate
Icy Shot Attack Damage 150 N/A 2 75 7 A
Turret Shot Attack Damage 350 N/A 5 70 15 A
Bone Shatter Attack Damage 280 N/A 4 70 25 A
Runic Blast Attack Damage 405 N/A 6 68 10 A
Devour Attack Damage 200 N/A 3 67 20 A
Railgun Attack Damage 200 N/A 3 67 20 A
Arcane Bolt Attack Damage 175 N/A 3 58 15 A
Frost Arrow Attack Damage 105 N/A 2 53 5 A
Rocket Launch Attack Damage 300 N/A 6 50 10 A
Leech Attack Damage 150 N/A 3 50 15 A
Pipe Bomb AoE Attack Damage 260 N/A 6 43 15 A
C4 Explosive AoE Attack Damage 400 N/A 10 40 40 A
Taunt Taunt Damage 0 N/A 1 0 10 A
Imperil Debuff Damage Mod 2x 19 2 0 5 A
Haunt Debuff Damage Mod 1.75x 15 2 0 20 A
Hex Debuff Damage Mod 1.75x 20 2 0 30 A
Meditation AoE Buff Defense Mod 0.5x 10 2 0 20 A
Song of Zen AoE Buff Defense Mod 0.5x 15 4 0 20 A
Big Heal Heal Heal 750 N/A 5 0 25 A
Holy Prayer AoE Heal Heal 700 N/A 5 0 50 A
Holy Gospel Resurrect Resurrect 100 N/A 8 0 120 A
Acid Arrow Attack Damage 125 N/A 3 42 5 B
Shockwave Attack Damage 125 N/A 3 42 10 B
Holy Strike Attack Damage 110 N/A 3 37 20 B
Frostbolt AoE Attack Damage 180 N/A 5 36 15 B
Flamebolt AoE Attack Damage 175 N/A 5 35 15 B
Spray N Pray Attack Damage 70 N/A 2 35 5 B
Scattershot Attack Damage 90 N/A 3 30 10 B
Mace Smash Attack Damage 80 N/A 4 20 15 B
Doomsday Chant Debuff Damage Mod 1.5x 10 2 0 20 B
Sneak Attack Debuff Damage Mod 1.5x 10 2 0 20 B
Serenade Buff Defense Mod 0.2x 30 s 5 0 45 B
Battle Cry Buff Defense Mod 0.25x 20 s 3 0 30 B
Protection Buff Defense Mod 0.1x 10 5 0 45 B
Healing Pond AoE Heal Heal 200 N/A 3 0 30 B
Dread Whip Attack Damage 80 N/A 3 27 15 C
Aimed Shot Attack Damage 125 N/A 5 25 15 C
Focused Punch Attack Damage 100 N/A 4 25 6 C
Overhead Swing Attack Damage 100 N/A 4 25 15 C
Zombie Bite Attack Damage 75 N/A 3 25 1 C
Sword Thrust Attack Damage 50 N/A 2 25 5 C
Snakebite Attack Damage 45 N/A 2 23 5 C
Throw Wrench Attack Damage 45 N/A 2 23 3 C
Shoulder Charge AoE Attack Damage 65 N/A 3 22 8 C
Sixshooter Attack Damage 60 N/A 3 20 10 C
Squib Round Interrupt Damage 60 2 3 20 10 C
Electric Fingers Attack Damage 40 N/A 2 20 1 C
Shield Charge AoE Attack Damage 55 N/A 3 18 6 C
Sonic Slam AoE Attack Damage 55 N/A 3 18 6 C
Powerful Slash Attack Damage 70 N/A 4 18 5 C
Hipfire AoE Attack Damage 50 N/A 3 17 7 C
Imp Lunge Attack Damage 50 N/A 3 17 1 C
Flying Elbow Attack Damage 60 N/A 4 15 15 C
Impale Attack Damage 45 N/A 3 15 10 C
Neck Punch Attack Damage 25 N/A 2 13 3 C
Rapid Fire Attack Damage 25 N/A 2 13 2 C
Whirlwind AoE Attack Damage 95 N/A 9 11 15 C
Potion Heal Heal 300 N/A 2 0 25 C
Quickdraw Attack Damage 15 N/A 2 8 5 D
Shoot Attack Damage 15 N/A 2 8 5 D
Shuriken Attack Damage 15 N/A 2 8 5 D
Shoot Wand Attack Damage 20 N/A 3 7 5 D
Quick Punch Attack Damage 10 N/A 2 5 10 D
Quick Slash Attack Damage 10 N/A 2 5 3 D
Swing Attack Damage 10 N/A 2 5 5 D
Eye Poke Attack Damage 8 N/A 2 4 3 D
Quick Jab Attack Damage 5 N/A 2 3 1 D
Quick Strike Attack Damage 5 N/A 2 3 5 D
Smoke Bomb Interrupt Damage 5 3 3 2 50 D
Pocket Sand Interrupt Damage 0 3 2 0 30 D
Shriek Interrupt Damage 0 1 2 0 30 D
Little Heal Heal Heal 150 N/A 2 0 20 D
Head Throb DoT Damage 30/s 20 5 120 60 S
Bloody Shot Interrupt Damage 220 2 2 110 40 S
Sneaky Stab Attack Damage 1000 N/A 10 100 15 S
Blood Arrow Attack Damage 185 N/A 2 93 10 S
Corrosive Shot Attack Damage 180 N/A 2 90 10 S
Shield Bash AoE Interrupt Damage 175 1 2 88 45 S
Headshot Interrupt Damage 250 2 3 83 25 S
Snipe Interrupt Damage 400 2 5 80 30 S
Lightning Bolt AoE Attack Damage 155 N/A 2 78 10 S
Zombie Explode AoE Attack Damage 450 N/A 6 75 15 S
Void Bolt AoE Attack Damage 185 N/A 3 62 15 S
Grenade AoE Attack Damage 200 N/A 4 50 10 S
Sleight of Hand Debuff Damage Mod 5x 3 3 0 30 SS
Curse Debuff Damage Mod 3x 10 3 0 20 SS
Paint Target Debuff Damage Mod 2.5x 20 4 0 45 S
Rend Debuff Damage Mod 2.5x 10 4 0 10 S
Reanimate Resurrect Resurrect 50 N/A 5 0 60 S
Poison DoT Damage 100/s 5 2 250 25 SS
Pain DoT Damage 50/s 10 3 167 60 SS
Arcane Explosion AoE Attack Damage 700 N/A 5 140 30 SS
Star Crash Interrupt Damage 700 1 5 140 50 SS
Type Description
Attack A damage dealing executable that hits the focused target.
AoE Attack Attack that hits ALL target.
Interrupt A damage dealing executable that stuns the focused target.
AoE Interrupt Interrupt that stuns ALL target.
DoT A damage dealing executable that hits the focused target every second for a given duration.
Buff A defense modification executed on random script that reduced the damage taken TO a given percentage for a given duration. (0.5x = 50%, 0.1x = 10%...)
AoE Buff Buff that is applied to ALL scripts.
Debuff A damage modification executed on the focused target that increase the damage taken BY a given percentage for a given duration. (2.5x = 250%, 5x = 500%....)
Heal A healing executable that increase the HP of a random script by a given amount.
AoE Heal Heal that is applied to ALL scripts.
Resurrect Resurrects a random failed script to a given HP.
Taunt Forces the focused target to only hit the script that is taunting for next attack.